AMX 50 100

Survived : YES
Map : Widepark
Capture points : 0
Defense points : 0
Received Shots : 4
Received Damage : 1095
Repair : 9130
| Tank | Player name | Awards | Frags |
|---|---|---|---|
AMX 50 100 | Airclot[RDDT3] | ||
IS | mlody1004 | ||
Hummel | CHorcheus | ||
T-44 | Bismarck40 | ||
IS | kunio666 | ||
Tiger | Kobja | ||
Tiger | th3marian[-HP-] | ||
Tiger (P) | Jagermeister01[1ST] | ||
KV-1S | Royal76 | ||
KV-2 | billa22 | ||
T-150 | jano91[PLD] | ||
Type 62 | WaderPL[WMG] | ||
AMX 12t | Bleax[NDG] | ||
T-50-2 | star2505[FRROG] | ||
T-50 | sybillas |
| Tank | Player name | Awards | Frags |
|---|---|---|---|
IS-3 | fizlapolda | ||
JagdTiger 2 | frank3011[LOBO] | ||
IS | 99scheisdreck[GHFD] | ||
IS | Rael3251[LISY] | ||
Tiger | IrekPOL[K-P] | ||
Tiger | Ostwall | ||
T29 | gauifuchs | ||
Jagdpanther | Ethor | ||
KV-1S | HighTower207 | ||
KV-1S | krathlord[BAC] | ||
AMX 12t | 7Kubik7[-DSF-] | ||
AMX-13 F3 AM | yahooo80[-BR-C] | ||
T-50 | scarface74 | ||
Leopard | jompered | ||
PzKpfw 38 nA | oliver41md |

